Calorie Table
Here are the calories of some common foods and drinks. They also include some special delicacies of India and Maharashtra!
Calories of these foods and drinks can vary to some extent due to the varying amounts of ingredients used in preparing the dishes.
Beverages
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Milk | 1 Cup | 130 | 152 |
| Tea | 1 Cup | 100 | 52 |
| Coffee | 1 Cup | 120 | 122 |
| Sugarcane Juice | 1 Glass | 150 | 59 |
| Lemonade | 1 Glass | 150 | 60 |
Snacks
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Pohe | 1 Plate | 183 | 216 |
| Upma | 1 Plate | 78 | 177 |
| Shira | 1 Plate | 108 | 277 |
| Sabudana Khichadi | 1 Plate | 155 | 459 |
| Wada Pav | 1 Plate | 184 | 300 |
| Idli Sambar | 1 Plate | 60 | 102 |
| Uttapa | 1 Plate | 90 | 337 |
| Masala Dosa | 1 Plate | 51 | 604 |
| Dhokla | 1 Plate | 120 | 260 |
| Omlet | 1 Plate | 55 | 132 |
| Potato Wada | 2 Nos. | 90 | 156 |
| Udid Wada Sambar | 2 Nos. | 84 | 276 |
| Dahi Wada | 2 Nos. | 250 | 413 |
| Cutlet | 2 Nos. | 90 | 260 |
| Samosa | 2 Nos. | 140 | 666 |
| Kachori | 2 Nos. | 130 | 696 |
| Sabudana Wada | 2 Nos. | 90 | 262 |
| Onion Bhaji | 1 Plate | 80 | 240 |
| Bakar Wadi | 2 Nos. | 40 | 248 |
| Alu Wadi | 2 Nos. | 32 | 80 |
| Kothimbir Wadi | 2 Nos. | 20 | 82 |
| Banana Wafers | 1 Plate | 10 | 58 |
| Potato Wafers | 1 Plate | 10 | 39 |
| Farsan | 1 Plate | 50 | 328 |
| Shev | 1 Plate | 35 | 225 |
| Chakli | 2 Nos. | 30 | 76 |
| Papadi | 1 Plate | 35 | 222 |
| Churmure Chivda | 1 Plate | 25 | 125 |
| Pohe Chivda | 1 Plate | 45 | 205 |
| Potato Chivda | 1 Plate | 30 | 177 |
| Bhadang | 1 Plate | 25 | 125 |
| Pop Corn | 1 Plate | 10 | 34 |
| Pohe Churmure Chivda | 1 Plate | 45 | 215 |
| Bhel | 1 Plate | 75 | 244 |
| Misal | 1 Plate | 230 | 520 |
| Pani Puri | 1 Plate | 100 | 212 |
Cereal Preparations
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Chapati | 1 No. | 60 | 158 |
| Bhakri (Jowar) | 1 No. | 160 | 419 |
| Bhakri (Bajri) | 1 No. | 160 | 435 |
| Bread (Slice) | 1 No. | 20 | 50 |
| Puri | 2 Nos. | 40 | 163 |
| Khakra | 1 No. | 26 | 148 |
| Alu Paratha | 1 No. | 50 | 111 |
| Puran Poli | 1 No. | 90 | 306 |
| Rice | 1 Bowl | 100 | 111 |
| Moong Khichadi | 1 Bowl | 113 | 148 |
| Warai Rice | 1 Bowl | 80 | 75 |
Pulses/ Legumes Preparations
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Chavli Usal | 1 Bowl | 104 | 102 |
| Chana Usal | 1 Bowl | 73 | 96 |
| Matki Usal | 1 Bowl | 85 | 89 |
| Peas | 1 Bowl | 130 | 118 |
| Moong Usal | 1 Bowl | 90 | 102 |
| Masur Usal | 1 Bowl | 75 | 86 |
| Rajmah | 1 Bowl | 84 | 108 |
Vegetables
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Potato Bhaji | 1 Bowl | 78 | 73 |
| Dodka Bhaji | 1 Bowl | 100 | 129 |
| Farasbi Bhaji | 1 Bowl | 50 | 31 |
| Gavar Bhaji | 1 Bowl | 53 | 42 |
| Bhendi Bhaji | 1 Bowl | 57 | 46 |
| Kobi Bhaji | 1 Bowl | 88 | 85 |
| Dudhi Bhaji | 1 Bowl | 62 | 68 |
| Tondli Bhaji | 1 Bowl | 72 | 50 |
| Vangi Bhaji | 1 Bowl | 71 | 53 |
| Flower Bhaji | 1 Bowl | 37 | 38 |
| Pumpkin Bhaji | 1 Bowl | 49 | 50 |
| Capsicum Bhaji | 1 Bowl | 120 | 62 |
| Alu Bhaji | 1 Bowl | 50 | 27 |
| Green Math Bhaji | 1 Bowl | 101 | 160 |
| Spinach Bhaji | 1 Bowl | 180 | 85 |
| Methi Bhaji | 1 Bowl | 43 | 58 |
| Kanda Paat Bhaji | 1 Bowl | 50 | 51 |
| Chavlai Bhaji | 1 Bowl | 50 | 37 |
Dal Preparations
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Moong Dal Curry | 1 Bowl | 104 | 57 |
| Masur Curry | 1 Bowl | 78 | 75 |
| Tur Dal Curry | 1 Bowl | 81 | 53 |
| Tur Dal Varan | 1 Bowl | 100 | 66 |
| Pithle | 1 Bowl | 100 | 129 |
Chatnis
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Coconut Chatni | 1 Spoon | 31 | 44 |
| Groundnut Chatni | 1 Spoon | 30 | 173 |
| Til Chatni | 1 Spoon | 30 | 168 |
Fruits
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Apple | 1 No. | 120 | 71 |
| Banana | 1 No. | 60 | 70 |
| Figs | 1 No. | 47 | 17 |
| Custard Apple | 1 No. | 90 | 94 |
| Grapes | 1 Bowl | 280 | 182 |
| Guava | 1 No. | 85 | 43 |
| Jack Fruit | 1 Plate | 19 | 17 |
| Mango | 1 No. | 175 | 130 |
| Orange | 1 No. | 85 | 41 |
| Papaya | 1 Slice | 45 | 14 |
| Pine Apple | 1 Slice | 60 | 28 |
| Pomegranate | 1 No. | 200 | 130 |
| Chikoo | 1 No. | 75 | 74 |
| Sweet Lime | 2 Slices | 20 | 9 |
Sweets
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Modak | 2 Nos. | 70 | 186 |
| Shakarpali | 1 Plate | 76 | 306 |
| Basundi | 1 Bowl | 100 | 1050 |
| Rasagulla | 2 Nos. | 100 | 186 |
| Karanji | 2 Nos. | 96 | 448 |
| Pedha | 1 No. | 14 | 57 |
| Ice Cream | 1 Cup | 100 | 201 |
| Rava Laddoo | 1 No. | 45 | 157 |
| Bundi Laddoo | 1 No. | 50 | 251 |
| Besan Laddoo | 1 No. | 45 | 243 |
| Til Laddoo | 1 No. | 15 | 71 |
| Razgira Laddoo | 1 No. | 20 | 74 |
| Dinka Laddoo | 1 No. | 35 | 207 |
| Aliv Laddoo | 1 No. | 80 | 338 |
| Kaju Barfi | 1 No. | 15 | 75 |
| Amba Barfi | 1 No. | 130 | 129 |
| Kharvas | 1 No. | 50 | 125 |
| Shikran (1 Banana) | 1 Bowl | 115 | 149 |
| Shevai Kheer | 1 Bowl | 102 | 198 |
| Gajar Halva | 1 Bowl | 125 | 348 |
| Gulab Jaam | 2 Nos. | 38 | 138 |
| Jilebi | 1 No. | 22 | 80 |
| Shrikhand | 1 Bowl | 60 | 202 |
Dry Fruits
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Apricot | 3 Nos. | 5 | 33 |
| Cashew Nut | – | 100 | 593 |
| Almonds | – | 100 | 664 |
| Walnuts | – | 100 | 696 |
| Dates Dried | 1 No. | 6 | 19 |
| Raisins | – | 100 | 308 |
Non Veg. Preparations
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Mutton Preparation | – | 155 | 274 |
| Pomfret (Fried) | – | 25 | 76 |
| Egg | – | 50 | 85 |
Biscuits
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Glucose Biscuits | 1 No. | 7 | 32 |
| Marie Biscuits | 1 No. | 8 | 36 |
| Cream Biscuit | 1 No. | 12 | 57 |
| Salted Biscuit | 1 No. | 5 | 27 |
| Nankatai | 1 No. | 9 | 44 |
| Pattice | 1 No. | 48 | 147 |
Fats
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Ghee | 1 Tea Spoon | 5 | 45 |
| Butter | 1 Tea Spoon | – | 36 |
| Oil | 1 Tea Spoon | 5 | 45 |
| Vegetable Ghee | 1 Tea Spoon | 5 | 45 |
Sweeteners
| Food Item | Units | Weight In Grams | Energy In Kilocalories |
|---|---|---|---|
| Sugar | 1 Tea Spoon | 5 | 20 |
| Honey | 1 Tea Spoon | – | 16 |
| Jaggery | 1 Tea Spoon | 5 | 19 |
Equivalent Words
| Marathi Name | English Name |
|---|---|
| Bhaji | Vegetables |
| Chavli | Cow Peas |
| Matki | Moth Beans |
| Masoor | Lentil |
| Tur | Red Gram |
| Moong | Green Gram |
| Chana | Bengal Gram |
| Farasbi | French Beans |
| Kobi | Cabbage |
| Flower | Cauliflower |
| Dodka | Ridge Gourd |
| Bhendi | Ladies Finger |
| Vangi | Brinjal |
| Alu | Colocasia |
| Kardai | Safflower Leaves |
| Palak | Spinach |
| Methi | Fenugreek |
| Kothimbir | Coriander |
| Kanda Paat | Spring Onions |
| Tondli | Ivy Gourd |
| Teel | Sesame |
| Lal Bhopala | Pumpkin |
| Dhobli (Simla) Mirchi | Capsicum |
Note
Also read the article the ‘Basics Of Nutrition‘ on this website. All our contact details are available on the ‘Contact Us’ page of this website.
FAQs About Construction Material Testing
There are many questions about the service, we have selected frequently asked questions about this service. If you do not see your answer, please contact us.
Why is construction material testing important?
Construction material testing ensures that materials meet required quality standards, helping prevent structural failures, reduce risks, and improve project durability.
What materials can be tested in your laboratory?
We test concrete, soil, aggregates, cement, steel reinforcement bars, bitumen, asphalt, bricks, blocks, and other construction materials.
How long does testing take?
Testing timelines vary depending on the type of material and test requirements. Most standard tests are completed within a few days, while specialized investigations may require additional time.
Do you provide on-site testing services?
Yes. We offer both laboratory and on-site testing services, including field density testing, concrete sampling, NDT inspections, and geotechnical investigations.
Are your test reports accepted for government and infrastructure projects?
Our reports follow recognized industry standards and can be used for quality control, project approvals, compliance requirements, and engineering documentation.
How can I request a material testing service?
Simply contact our team with your project requirements, and we will recommend the appropriate testing procedures and provide a detailed quotation.